Youth Tournaments | Dates | Levels | Registration |
---|---|---|---|
Thanksgiving Tournament | Sunday, December 1, 2024 | Boys: 2016, 2015, 2014,2013, 2012, 2011, HS Girls: 2016, 2015, 2014, 2013, 2012, 2011, HS | BOYS GIRLS |
New Years Tournament | Monday, December 30, 2024 | Boys: 2016, 2015, 2014,2013, 2012, 2011, HS Girls: 2016, 2015, 2014,2013, 2012, 2011, HS | BOYS GIRLS |
MLK Tournament | Monday, January 20, 2025 | Boys: 2016, 2015, 2014, 2013, 2012, 2011, HS Girls: 2016, 2015, 2014,2013, 2012, 2011, HS | BOYS GIRLS |
Presidents Day Weekend Tournament | Monday, February 17, 2025 | Boys: 2016, 2015, 2014,2013, 2012, 2011, HS Girls: 2016, 2015, 2014,2013, 2012, 2011, HS | BOYS GIRLS |
Spring Kickoff Tournament | Sunday, March 22, 2025 | Boys: 2016, 2015, 2014, 2013, 2012, 2011, HS Girls: 2016, 2015, 2014, 2013, 2012, 2011, HS | BOYS GIRLS |
TOURNAMENT INFORMATION & FORMAT:
- Tournament Fee: $430
- Each team plays three, 25-minute games per tournament
- Top teams advance to finals
- A championship game takes place between the top teams from each division
- Medals awarded to the winning team
- Game times start between 8:00AM - 6:00PM
- Level U8 play 4v4; Levels U9-U11 play 7v7; Levels U12 and above play 6v6
- On-site and off-site team meals and activities are available for participating teams and guests.
Youth Tournaments | Dates | Levels | Registration |
---|---|---|---|
MLK Tournament | Saturday, January 18 | U8 2017 BOYS (6v6) | ENROLL |
MLK Tournament | Saturday, January 18 | U9 2016 BOYS (6v6) | ENROLL |
MLK Tournament | Saturday, January 18 | U10 2015 BOYS (5v5) | ENROLL |
MLK Tournament | Sunday, January 19 | U11 2014 BOYS (5v5) | ENROLL |
MLK Tournament | Sunday, January 19 | U12 2013 BOYS (5v5) | ENROLL |
MLK Tournament | Sunday, January 19 | U13 2012 BOYS (5v5) | ENROLL |
Presidents Day Weekend Tournament | Saturday, February 15 | U8 2017 BOYS (6v6) | ENROLL |
Presidents Day Weekend Tournament | Saturday, February 15 | U9 2016 BOYS (5v5) | ENROLL |
Presidents Day Weekend Tournament | Saturday, February 15 | U10 2015 BOYS (5v5) | ENROLL |
Presidents Day Weekend Tournament | Sunday, February 16 | U11 2014 BOYS (5v5) | ENROLL |
Presidents Day Weekend Tournament | Sunday, February 16 | U12 2013 BOYS (5v5) | ENROLL |
Presidents Day Weekend Tournament | Sunday, February 16 | U13 2012 BOYS (5v5) | ENROLL |
TOURNAMENT INFORMATION & FORMAT:
- Four (4) Games Guaranteed
- 18 min Games
- U8: 6v6
- U9 - U13: 5v5
REGISTRATION FEE: $300 per team (ref fee included)