Seasons
Fall 2024 FALL I September 2 - October 21 8 Games FALL II October 28 - December 16 8 Games | Winter 2025 WINTER I January 6 - February 26 8 Games WINTER II March 3 - April 23 8 Games | Spring 2025 April 28 - June 18 8 Games | Summer 2025 July 7 - August 27 8 Games |
Division | Game Schedule Day/Times | Team Enrollment | Team Pricing | House Team Individual Enrollment | House Team Pricing |
---|---|---|---|---|---|
Corporate | Monday/Tuesday 7:00pm, 8:00pm and 9:00pm | Register | $1,450 | Register | $215 Non-Members/$185 for Members |
Over 30 | Wednesday + Possible Tuesday 7:00pm, 8:00pm and 9:00pm | Register | $1,450 | Register | $215 Non-Members/$185 for Members |
Over 40 | Wednesday + Possibly Tuesday 7:00pm, 8:00pm and 9:00pm | Register | $1,450 | Register | $215 Non-Members/$185 for Members |
Co-Ed | Tuesday + Possibly Monday 7:00pm, 8:00pm, 9:00pm and 10:00pm | Register | $1,450 | Register | $215 Non-Members/$185 for Members |
Champions | Tuesdays/Wednesdays 10:00pm and 11:00pm | Register | $925 | Register | $215 Non-Members/$185 for Members |
- Fall Fall 2024 10 Games (plus playoffs if qualified) Starts: September 15 Ends: December 8
- Winter 2024-25 10 Games (plus playoffs if qualified) Starts: December 15, 2024 Ends: March 30, 2025
- Spring 2025 10 Games (plus playoffs if qualified) Starts: March 31, 2025 Ends: June 26, 2025
- Summer 2024 Jul. 9, 2024 - Sept. 12, 2024
Division | Game Schedule Day/Times | Team Enrollment | House Team Individual Enrollment |
---|---|---|---|
Over 30 | Monday | ||
Over 30 | Tuesday | ||
Division 1 | Tuesday | ||
Division 3 | Monday | ||
Division 3 | Wednesday | ||
Division 3 | Sunday | ||
Division 4 | Tuesday | ||
Division 4 | Wednesday | ||
Division 4 | Thursday | ||
Co-Ed | Thursday |