Seasons
Fall 2024 FALL I September 2 - October 21 8 Games FALL II October 28 - December 16 8 Games | Winter 2025 WINTER I January 6 - February 26 8 Games WINTER II March 3 - April 23 8 Games | Spring 2025 April 28 - June 18 8 Games | Summer 2025 July 7 - August 27 8 Games |
Division | Game Schedule Day/Times | Team Enrollment | Team Pricing | House Team Individual Enrollment | House Team Pricing |
---|---|---|---|---|---|
Corporate | Monday/Tuesday 7:00pm, 8:00pm and 9:00pm | Register | $1,450 | Register | $215 Non-Members/$185 for Members |
Over 30 | Wednesday + Possible Tuesday 7:00pm, 8:00pm and 9:00pm | Register | $1,450 | Register | $215 Non-Members/$185 for Members |
Over 40 | Wednesday + Possibly Tuesday 7:00pm, 8:00pm and 9:00pm | Register | $1,450 | Register | $215 Non-Members/$185 for Members |
Co-Ed | Tuesday + Possibly Monday 7:00pm, 8:00pm, 9:00pm and 10:00pm | Register | $1,450 | Register | $215 Non-Members/$185 for Members |
Champions | Tuesdays/Wednesdays 10:00pm and 11:00pm | Register | $925 | Register | $215 Non-Members/$185 for Members |
Season | Start/End Dates | Pricing | Enroll |
---|---|---|---|
Spring 1 | March 23 - May 12 |
Teams: $1,650
Individuals: $165 |
ENROLL |
Spring 2 | May 19 - June 13 |
Teams: $1,650
Individuals: $165 |
ENROLL |
Fall 1 | September 2 - October 29 |
Teams: $1,650
Individuals: $165 |
ENROLL |
Fall 2 | October 26 - December 14 |
Teams: $1,650
Individuals: $165 |
ENROLL |
Winter 1 | December 15 - February 15 |
Teams: $1,650
Individuals: $165 |
ENROLL |
Winter 2 | February 16 - April 3 |
Teams: $1,650
Individuals: $165 |
ENROLL |
Teams save 10% when enrolling in 2+ seasons.